
Capacity: 16GB
Download PDF Specifications | |
SKU | KF556S40IB-16 |
EAN/UPC Code | 740617331677 |
Brand | Kingston |
Memory Capacity | 16GB |
Module Quantity | 1 Module |
Speed (Data Rate) | 5600MT/s (PC5-44800) |
Speed (Clock Rate) | 2800Mhz |
Module Type | SODIMM |
Error Check | Non-ECC |
Model/Series/Type | Fury Impact |
CAS Latency | CL40 |
Form Factor | DDR5 |
Rank | 1R |
Warranty | Lifetime |
Pins | 262 Pin |
Colour | Black |
Country of Origin | China, Taiwan |
DRAM Density | 16Gbit |
Memory Voltage | 1.1V |
Memory Depth | 2G |
XMP Timing | 40-40-40 |
Thermal Dispersion Type | Heatspreader |
Product Condition | New |
Product Type/Family | RAM |
Packaging Type | Retail |
Data Width | X64 |
Chip Organization | X8 |
16GB Kingston FURY Impact KF556S40IB-16 DDR5 5600MT/s Memory SODIMM - Black
Features:
- Perfect For Gamers
- Perfect For PC Enthusiasts
- Perfect For Content Creators
- FURY is High-Performance DDR5 Memory and Storage
Mighty DDR5 SODIMM performance.
With a starting speed of 4800MT/s, DDR5 is 50% faster than DDR4 for a boost in gaming, rendering and multitasking.
Plug N Play automatic overclocking functionality.
Kingston FURY Impact DDR5's PnP modules automatically overclock to the highest listed speed.
Intel XMP 3.0 Certified.
Maximise memory performance with advanced pre-optimised timings, speed and voltage for overclocking.
Low power consumption, increased efficiency
Keep your system cool and efficient with Kingston FURY Impact DDR5's low power draw.
Improved stability with on-die ECC.
Maintain data integrity while hitting overclocking speeds.
KingstonMemoryShop despatch times:
Day/Time Of Order | Same Day Despatch | Expected Despatch Date |
Monday-Friday (Up to 4pm) | Yes. | Same day. |
Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). |
Saturday-Sunday | N/A. | The following Monday excluding public holidays. |
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (DPD/DHL/TNT/UPS) - £7.99.
Country | Delivery Options | Cost (£ GBP) | Delivery Times (*Estimated) |
---|---|---|---|
Andorra | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Australia | FedEx/TNT Express - 3-5 Business Days* | £53.99 | 3-5 Business Days |
Austria | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Belarus | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Belgium | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Bosnia and Herzegovina | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Bulgaria | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Croatia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Cyprus | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Czech Republic | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Denmark | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Estonia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Finland | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
France | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Germany | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Gibraltar | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Greece | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Hong Kong | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Hungary | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Iceland | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
India | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Ireland (Republic Of) | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Italy | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Japan | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Korea, Republic of | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Latvia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Liechtenstein | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Lithuania | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Luxembourg | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Malta | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Monaco | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Montenegro (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Netherlands | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Norway | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Oman | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Poland | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Portugal | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Qatar | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Romania | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
San Marino | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Saudi Arabia | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Serbia (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Singapore | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Slovak Republic | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Slovenia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Spain | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Spain (Canary Islands) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Sweden | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Switzerland | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Thailand | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Turkey | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
United Arab Emirates | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Delivery Notes:
**We will despatch your order the very same day if we receive cleared payment by 4pm Mon-Fri.
These delivery estimates apply when you order up to 4pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 4pm, the first available working day for delivery would be Thursday provided you placed your order by 4pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Don't see your country listed below? Contact us for a shipping quote.
*All delivery times are estimated unless stated.
**Applies only to SKUs that are in stock. Please see the product page / checkout for more information regards stock availability.
Returns FAQs
Please contact us via our returns page with your order number.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer direct for assistance.



Item as described goid product delivery late but did arrive

Memory card was delivered quickly and works perfectly in my Garmin device as advertised.

Perfect transaction and very good customer service.

Very clearly website. Quickly response on request for info. Quick delivery, even to EU (Belgium), despite the Brexit.

First rate service every thing you want good seller

I cannot think how you improve on excellent its just a great place to use website is very easy to use customer service is brilliant and very obliging if you need help with the item your buying they put you right as to whether its the right part for your computer i would definitely recommend this company
