
Capacity: 64GB (32GB x2) [XMP]
- 4GB [XMP]
- 8GB (4GB x2) [XMP]
- 8GB [XMP]
- 16GB (1Rx8) [XMP]
- 16GB (2Rx8) [XMP]
- 16GB (8GB x2) [XMP]
- 32GB (16GB x2) (1Rx8) [XMP]
- 32GB (16GB x2) (2Rx8) [XMP]
- 32GB (8GB x4) [XMP]
- 32GB [XMP]
- 64GB (16GB x4) (2Rx8) [XMP]
- 64GB (16GB x4) [XMP]
- 64GB (32GB x2) [XMP]
- 128GB (32GB x4) [XMP]
Download PDF Specifications | |
SKU | KF432C16BBK2/64 |
EAN/UPC Code | 740617319804 |
Brand | Kingston |
Memory Capacity | 64GB Kit (32GB x2) |
Module Quantity | 2 Modules |
Speed (Data Rate) | 3200MT/s (PC4-25600) |
Speed (Clock Rate) | 1600Mhz |
Module Type | DIMM |
Error Check | Non-ECC |
Model/Series/Type | Fury Beast |
CAS Latency | CL16 |
Form Factor | DDR4 |
Rank | 2R |
Warranty | Lifetime |
Pins | 288 Pin |
Colour | Black |
Country of Origin | China, Taiwan |
DRAM Density | 16Gbit |
Memory Voltage | 1.35V |
XMP Timing | 16-20-20 |
Memory Depth | 4G |
Thermal Dispersion Type | Heatsink |
Product Condition | New |
Product Type/Family | RAM |
Packaging Type | Retail |
Data Width | X64 |
Chip Organization | X8 |
Memory Profiling | XMP |
64GB (32GB x2) Kingston FURY Beast KF432C16BBK2/64 DDR4 3200MT/s Memory DIMM - Black
Features:
- Perfect For Gamers
- Perfect For PC Enthusiasts
- Perfect For Content Creators
- FURY is High-Performance Memory and Storage
Kingston FURY Beast DDR5 Memory - Up to 6800MT/s.
Kingston FURY Beast DDR5 memory brings the latest cutting-edge technology for next-gen gaming platforms. Taking speed, capacity and reliability even further, DDR5 arrives with an arsenal of enhanced features, like on-die ECC (ODECC) for improved stability at extreme speeds, dual 32-bit subchannels for increased efficiency and an on-module power management integrated circuit (PMIC) to provide juice where it's needed most.
Superior speed advancements with double the banks from 16 to 32 and double the burst length from 8 to 16 take DDR5 memory, your gaming experience and your overall system applications to the next level of performance.
Whether you're pushing the limits in your gaming with the most extreme settings, live streaming at 4K+ or pushing large animations and 3D rendering, Kingston FURY Beast DDR5 memory is the level-up needed, while seamlessly bridging style and unleashing performance.
With options featuring Intel XMP 3.0 and AMD EXPO, two new DDR5 overclock specs that include customisable profiles for speeds and timings, Kingston FURY Beast DDR5 has your compatible overclock solutions covered.
Greater starting speed performance.
With an aggressive starting speed at 4800MT/s, DDR5 is 50% faster than DDR4.
Improved stability for overclocking.
On-die ECC (ODECC) helps maintain data integrity to sustain the ultimate performance while you push the limits!
Increased efficiency.
Boosted by double the banks and burst length and two independent 32-bit subchannels, DDR5's exceptional handling of data shines with the latest games, programs and demanding applications.
Intel XMP 3.0 Certified.
Advanced pre-optimised timings, speed and voltage for overclocking performance and save new user-customisable profiles using a programmable PMIC.
AMD EXPO Certified.
AMD's extended profiles for overclocking.
Qualified by the world's leading motherboard manufacturers.
Tested and approved so you can build and upgrade with confidence on your preferred motherboard.
Low-profile heat spreader.
Newly designed heat spreader combines bold styling and prodigious cooling functionality.
KingstonMemoryShop despatch times:
Day/Time Of Order | Same Day Despatch | Expected Despatch Date |
Monday-Friday (Up to 4pm) | Yes. | Same day. |
Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). |
Saturday-Sunday | N/A. | The following Monday excluding public holidays. |
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (DPD/DHL/TNT/UPS) - £7.99.
Country | Delivery Options | Cost (£ GBP) | Delivery Times (*Estimated) |
---|---|---|---|
Andorra | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Australia | FedEx/TNT Express - 3-5 Business Days* | £53.99 | 3-5 Business Days |
Austria | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Belarus | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Belgium | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Bosnia and Herzegovina | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Bulgaria | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Croatia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Cyprus | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Czech Republic | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Denmark | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Estonia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Finland | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
France | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Germany | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Gibraltar | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Greece | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Hong Kong | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Hungary | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Iceland | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
India | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Ireland (Republic Of) | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Italy | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Japan | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Korea, Republic of | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Latvia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Liechtenstein | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Lithuania | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Luxembourg | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Malta | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Monaco | FedEx/TNT Express - 3-5 Business Days* | £34.99 | 3-5 Business Days |
Montenegro (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Netherlands | FedEx/TNT Express - 3-5 Business Days* | £32.99 | 3-5 Business Days |
Norway | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Oman | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Poland | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Portugal | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Qatar | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Romania | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
San Marino | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Saudi Arabia | FedEx/TNT Express - 3-5 Business Days* | £49.99 | 3-5 Business Days |
Serbia (Republic of) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Singapore | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Slovak Republic | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Slovenia | FedEx/TNT Express - 3-5 Business Days* | £36.99 | 3-5 Business Days |
Spain | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Spain (Canary Islands) | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Sweden | FedEx/TNT Express - 3-5 Business Days* | £35.99 | 3-5 Business Days |
Switzerland | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
Thailand | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Turkey | FedEx/TNT Express - 3-5 Business Days* | £39.99 | 3-5 Business Days |
United Arab Emirates | FedEx/TNT Express - 3-5 Business Days* | £44.99 | 3-5 Business Days |
Delivery Notes:
**We will despatch your order the very same day if we receive cleared payment by 4pm Mon-Fri.
These delivery estimates apply when you order up to 4pm Mon-Fri (excluding public holidays).
We charge a one off delivery cost as outlined below regardless of how many items you order or the weight of your order.
Estimated delivery times are provided to us by the respective delivery companies. We pass this information onto you, the customer.
Despatch times do not apply to UK public holidays.
Estimated delivery times are taken from the next available working day available for delivery. For example if an order was despatched on a working Wednesday by 4pm, the first available working day for delivery would be Thursday provided you placed your order by 4pm on the Wednesday. If the next available weekday is a UK bank holiday/public holiday then your order will be despatched on the next available working day.
Our warehouse reserves the right to upgrade the delivery method you select on your order.
Don't see your country listed below? Contact us for a shipping quote.
*All delivery times are estimated unless stated.
**Applies only to SKUs that are in stock. Please see the product page / checkout for more information regards stock availability.
Returns FAQs
Please contact us via our returns page with your order number.
Do i need to contact you before returning my order?
Yes, to obtain an RMA number.
Who deals with the warranty on a faulty item?
We will. In some circumstances we may ask you to contact the manufacturer direct for assistance.












Item as described goid product delivery late but did arrive

Memory card was delivered quickly and works perfectly in my Garmin device as advertised.

Perfect transaction and very good customer service.

Very clearly website. Quickly response on request for info. Quick delivery, even to EU (Belgium), despite the Brexit.

First rate service every thing you want good seller

I cannot think how you improve on excellent its just a great place to use website is very easy to use customer service is brilliant and very obliging if you need help with the item your buying they put you right as to whether its the right part for your computer i would definitely recommend this company
