ASRock Mars [Mini PC] Desktop Memory RAM / SSD Upgrades
Filters| Device Specifications | |
|---|---|
| Maximum Memory | 32GB |
| Maximum Memory Per Slot | 16GB Non-ECC SODIMM |
| Number Of Memory Sockets | 2 Memory Slots |
| Device Specifications | |
|---|---|
| Make & Model: | ASRock Mars [Mini PC] |
| Device Type: | Desktop |
| Memory RAM Type | SODIMM |
| Error Check | Non-ECC |
| Memory Speed | 2666MT/s (PC4-21300) |
| Number Of Memory Sockets | 2 Memory Slots |
| Maximum Memory | 32GB |
| Maximum Memory Per Slot | 16GB Non-ECC SODIMM |
| Memory Form Factor | DDR4 |
| Memory Voltage | 1.2V |
| SSD Form Factor | 2.5" M.2 (2280) |
| SSD Interface | SATA III (6Gb/s) PCIe NVMe Gen 4.0 (x4) PCIe NVMe Gen 5.0 (x4) |
Compatible Kingston NV3 M.2 NVMe [2230] SSDs
Compatible Kingston FURY Renegade M.2 NVMe [2280] SSDs
Compatible Kingston KC3000 M.2 NVMe [2280] SSDs
Compatible Kingston A400 SATA [2.5"] SSDs
Compatible Kingston KC600 SATA [2.5"] SSDs
2666MT/s DDR4 Non-ECC RAM Memory (Discontinued)
KingstonMemoryShop despatch times:
| Day/Time Of Order | Same Day Despatch | Expected Despatch Date |
| Monday-Friday (Up to 4pm) | Yes. | Same day. |
| Monday-Friday (After 4pm) | No. | Next working day. If ordered after 4pm on a Friday the despatch date will be the following Monday (excluding public holidays). |
| Saturday-Sunday | N/A. | The following Monday excluding public holidays. |
Please note, same day despatch applies to SKUs showing as in stock only, on the product page and through checkout. SKUs not currently in stock are available to order, and will show an estimated delivery date on the product page and through checkout.
United Kingdom (Inc Channel Islands);
Next Working Day By 1pm (Royal Mail Guaranteed Next Working) - £7.99.
Tracked24 (Royal Mail Estimated Next Working Day) - £4.99.
Tracked48 (Royal Mail Estimated Two Working Days) - £3.99.
Economy (Royal Mail Estimated 3-5 working days) - £FREE.
Express Courier (FedEx) - £6.99.